<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hometips Guide&#187; writing</title>
	<atom:link href="http://www.hometips-guide.com/tag/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometips-guide.com</link>
	<description>Home and Garden Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Mind Mapping Can Aid Authors in Creating Narratives</title>
		<link>http://www.hometips-guide.com/2010/03/how-mind-mapping-can-aid-authors-in-creating-narratives/</link>
		<comments>http://www.hometips-guide.com/2010/03/how-mind-mapping-can-aid-authors-in-creating-narratives/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:53:24 +0000</pubDate>
		<dc:creator>amadams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://www.hometips-guide.com/blog/how-mind-mapping-can-aid-authors-in-creating-narratives.html</guid>
		<description><![CDATA[When creating a strong and interesting narrative, the author must answer of series of important questions. Among these questions are: What will the narrative be about? Who are the main characters in the narrative? What conflict or conflicts will surround the characters? Mind Mapping is an effective tool that authors can use when creating a [...]]]></description>
		<wfw:commentRss>http://www.hometips-guide.com/2010/03/how-mind-mapping-can-aid-authors-in-creating-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Schooling and the Family</title>
		<link>http://www.hometips-guide.com/2009/06/home-schooling-and-the-family/</link>
		<comments>http://www.hometips-guide.com/2009/06/home-schooling-and-the-family/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:04:50 +0000</pubDate>
		<dc:creator>colin jones</dc:creator>
				<category><![CDATA[Home & Family]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.hometips-guide.com/home-family/home-schooling-and-the-family.html</guid>
		<description><![CDATA[According to the National Center For Education Statistics, almost 1.1 million children underwent home schooling in 2005 alone. That's a lot of children. Once upon a time, homeschooling used to be a radical statement - something like a declaration of independence.]]></description>
		<wfw:commentRss>http://www.hometips-guide.com/2009/06/home-schooling-and-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

